Stock #: | 513 |
Mileage | 151,868 |
Exterior color: | Blue |
Interior Color: |
Transmission: | Automatic |
Engine: | 2.5L H4 SOHC 16V |
Stock #: | 541 |
Mileage | 159,911 |
Exterior color: | Brown |
Interior Color: |
Transmission: | 4-Speed Automatic Overdrive |
Engine: | 3.8L V6 OHV 12V |
Stock #: | 540 |
Mileage | 91,405 |
Exterior color: | Brown |
Interior Color: |
Transmission: | Automatic |
Engine: | 2.5L H4 SOHC 16V |
Stock #: | 536 |
Mileage | 157,565 |
Exterior color: | Red |
Interior Color: |
Transmission: | Automatic |
Engine: | 2.5L H4 SOHC 16V |
Stock #: | 424 |
Mileage | 124,286 |
Exterior color: | Blue |
Interior Color: |
Transmission: | Automatic |
Engine: | 2.5L H4 DOHC 16V TURBO |
Stock #: | 556 |
Mileage | 160,627 |
Exterior color: | Red |
Interior Color: |
Transmission: | Automatic |
Engine: | 2.5L H4 SOHC 16V |
Stock #: | 537 |
Mileage | 0 |
Exterior color: | Gray |
Interior Color: |
Transmission: | 4-Speed Automatic Overdrive |
Engine: | 2.5L H4 SOHC 16V |
Stock #: | 569 |
Mileage | 120,195 |
Exterior color: | Blue |
Interior Color: |
Transmission: | 4-Speed Automatic |
Engine: | 2.5L H4 SOHC 16V |
Stock #: | 566 |
Mileage | 138,950 |
Exterior color: | Gray |
Interior Color: |
Transmission: | 5-Speed Manual Overdrive |
Engine: | 2.5L H4 SOHC 16V |
Stock #: | 565 |
Mileage | 156,530 |
Exterior color: | Silver |
Interior Color: |
Transmission: | 5-Speed Manual |
Engine: | 2.5L H4 SOHC 16V |
Stock #: | 573 |
Mileage | 0 |
Exterior color: | Black |
Interior Color: |
Transmission: | Automatic |
Engine: | 2.5L H4 SOHC 16V |